Give Us a Call :

+91-981-414-0445

Email Us :

info@mann.co.in
Machine Tools & SPM Manufacturing Fabricators & General Order Supplier.

Piller Type Power Press Piller Type Power Press

Piller Type Power Press

MODEL 10 TON 20 TON 30 TON 50 TON 75 TON 100 TON 150 TON 200 TON 250 TON 300 TON
Bed Size 306X355 355X410 410X460 460X510 522X575 586X640 640X690 765X820 865X920 650X1050
Bed to Ram 230 255 295 330 382 435 460 510 612 625
Bolster Thickness 57 57 63 70 78 83 90 102 108 112
Crank Shaft Dia 75 85 100 120 135 170 185 204 230 250
Stroke Length 52 63 90 95 125 125 150 140 152 150
Gear Dia 458 560 615 665 765 910 1020 1225 1275 1350
Fly Wheel Dia 535 665 765 841 920 1070 1148 1275 1326 1500
Hole in Ram for Clamping Die 25 28 32 38 45 51 56 56 63 63
Floor to top of bed 625 625 652 652 663 663 690 715 715 800
No. of Strokes in Minute 65 60 55 45 40 35 30 30 30 30
Motor RPM 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440
Motor Power Required in HP 1 2 3 3 5 7.5 10 15 20 25

Note : There can be alteration also in specification as per customer's requirements For improvement in Design we reserve our right to change the design at any time without prior notice