Description | No. 0A | No. 1 | No. 1½ | No. 2 | No. 3 |
---|---|---|---|---|---|
Face of Body | 7" | 9" | 10" | 11" | 12" |
Working Surface | 33" x 7 | 42" x 9" | 45" x 10" | 51" x 11" | 60" x 12" |
No. of T-Slots | 3 | 3 | 3 | 3 | 3 |
Cross | 5" | 7" | 8" | 12" | 14" |
Vertical | 10" | 12" | 16" | 20" | 27" |
Longitudinal Automatic | 16" | 20" | 24" | 26" | 32" |
Table Rotation Side to Side | 45° x 45° | 45° x 45° | 45° x 45° | 45° x 45° | 45° x 45° |
Standard Arbour | 1" | 1" | 1" | 1" | 1" |
Taper in Spindle | MT-3 | MT-3 ISO-30 | MT-3 ISO-30 | MT-3 ISO-30 | MT-3 ISO-30 |
Useable Length of Arbour | 9" | 14" | 16" | ||
No. of Spindle Speeds | 6-9 | 6-9 | 9 | 9 | 9 |
No. of Feed ( longitudinal ) | 3 | 3 | 3 | 3 | 3 |
Cutting Capacity | 8 DP | 8 DP | 6 DP | 6 DP | 6 DP |
Motor Required | 1 HP | 2 HP | 2 HP | 3 HP | 5 HP |
Net Weight Approximate | |||||
Gross Weight Approx. |
Note : There can be alteration also in specification as per customer's requirements For improvement in Design we reserve our right to change the design at any time without prior notice