MODEL | 5 TON | 10 TON | 20 TON | 30 TON | 50 TON | 75 TON | 100 TON | 150 TON |
---|---|---|---|---|---|---|---|---|
Bed SiZe | 280X355 | 310X435 | 355X565 | 410X615 | 475X685 | 560X765 | 600X910 | 720X970 |
Bed to Ram | 180 | 230 | 270 | 310 | 335 | 385 | 455 | 565 |
Bolster Thickness | 58 | 58 | 63 | 63 | 70 | 78 | 83 | 90 |
Crank Shaft Dia | 65 | 75 | 80 | 90 | 110 | 125 | 150 | 175 |
Stroke Length | 45 | 52 | 63 | 83 | 95 | 110 | 115 | 127 |
Gear Dia | 355 | 455 | 535 | 610 | 665 | 765 | 865 | 1015 |
Fly Wheel Dia | 460 | 535 | 665 | 715 | 815 | 840 | 950 | 1150 |
Hole in Ram for Clamping Die | 25 | 25 | 28 | 32 | 39 | 45 | 52 | 58 |
Floor to top of bed | 615 | 635 | 648 | 724 | 737 | 749 | 762 | 765 |
No. of Strokes in Minute | 65 | 65 | 60 | 55 | 45 | 40 | 35 | 30 |
Motor RPM | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
Motor Power Required in HP | 1 | 1 | 2 | 3 | 3 | 5 | 7.5 | 10 |
Note : There can be alteration also in specification as per customer's requirements For improvement in Design we reserve our right to change the design at any time without prior notice